In today's world of increasing complexity and polarization, high performing leaders, teams and organizations must be able to solve problems AND leverage Polarities (interdependent values, competencies and strategic objectives ). Polarity Thinking™, Polarity Maps®, and the Polarity Assessment™ are the most robust suite of resources & tools available to help you achieve your preferred future faster and more sustainably.
The Polarity Resource Portal's Public Library of Polarity Maps® Describe Universal Interdependent Values, Competencies and Strategic Objectives that Individuals, Teams and Organizations Must Leverage to Achieve and Sustain Success
Care for Organization | AND | Care for Community | Challenge/Conditional Respect | AND | Support/Unconditional Respect |
Data-driven Decisions | AND | People-driven Decisions | Continuity | AND | Transformation |
Decentralize | AND | Centralize | Decentralizing | AND | Centralizing |
Employee Interests | AND | Organization Interests | Individual | AND | Team |
Margin | AND | Mission | Organization | AND | Customer |
Short Term | AND | Long Term | Tasks | AND | Relationships |
Team | AND | Whole Organization | Work | AND | Home |
External Focus | AND | Internal Focus | Planned | AND | Emergent |
Realities | AND | Possibilities | Centralize | AND | Decentralize |
Desire to Stay the Same | AND | Desire to Change | Directing | AND | Empowering |
Directive BPR | AND | Participative BPR | Horizontal | AND | Vertical |
Information Security | AND | Information Sharing | Manual Processes | AND | Automated Processes |
New Technology | AND | Existing Operations | On Site Support | AND | Remote Support |
Organization Expertise | AND | Consultant Expertise | Organization Managed Updates | AND | Cloud Driven Updates |
Standardized | AND | Configurable | Advocating for What You Believe | AND | Inquiring About What Others Believe |
Combining the Best of Your Past & Present | AND | Envisioning Compelling Future Possibilities | Knowing the Outside Of Your Organization | AND | Knowing the Inside Of Your Organization |
Planning for Your Future | AND | Being in Your Future Now | Providing Direction | AND | Inviting Participation |
Organization Achieving Its Full Potential | AND | People Achieving Their Full Potential | Continuity | AND | Transformation |
Feeling Competent | AND | Feeling Challenged | Insight from Past | AND | Foresight into Future |
Participant's Expertise | AND | Faculty Expertise | Proven | AND | Cutting Edge |
Theory | AND | Practice | Polarity Theory | AND | Polarity Practice |
Candor | AND | Diplomacy | Confidence | AND | Humility |
Give Freedom | AND | Hold Responsible | Intent | AND | Impact |
Swift Decision Making | AND | Informed Decision Making | Tactical | AND | Strategic |
Anticipate Customer Needs | AND | Respond to Customer Feedback | Develop Others | AND | Educate Yourself |
Equip People | AND | Manage Costs | Give Freedom | AND | Hold Responsible |
Unconditional Caring | AND | Conditional Respect | Cost of Service | AND | Quality of Service |
Individual Competency | AND | Team Competency | Medical Care | AND | Whole Person Care |
Part -Vertical | AND | Whole - Horizontal | Patient Safety | AND | Staff Safety |
Patient Satisfaction | AND | Staff Satisfaction | Standardized Care | AND | Individualized Care |
Technology | AND | Practice | Academic Achievement | AND | Whole Child Achievement |
Academic Achievement 2 | AND | Whole Child Achievement | My School Team | AND | The Whole School |
Parent Accountability | AND | School Accountability | Student Directed | AND | Teacher Directed |
Unconditional Caring | AND | Conditional Respect | Call | AND | Duty |
Easy Process | AND | Challenging Process | Individual | AND | Community |
Inreach | AND | Outreach | Management | AND | Leadership |
Nurture | AND | Transformation | Spiritual Health | AND | Organizational Health |
Strong Clergy Leadership | AND | Strong Lay Leadership | Tradition | AND | Innovation |
Ruler/Conductor | AND | Magician/Change Agent | Hero/Achiever | AND | Caregiver/Support |
Revolutionary/Troubleshooter | AND | Creator/Innovator | Care for Self | AND | Care for Others |
Sage/Thinker | AND | Jester/Wit | Explorer/Pioneer | AND | Lover/Connector |
Everyperson/Loyalist | AND | Innocent/Idealist | Sensing | AND | Intuiting |
Thinking | AND | Feeling | Extroversion | AND | Introversion |
Judging | AND | Perceiving | Assertive in Conflict | AND | Cooperative in Conflict |
Centralized Focus | AND | Decentralized Focus | My Culture | AND | Culture of Others |
"Or" Thinking | AND | "And" Thinking | Personal Meaning(Inner Game) | AND | Individual Behavior (Outer Game) |
Personal Meaning | AND | Culture/Shared Values | Culture/Shared Values | AND | Systems and Processes |
Individual Behavior | AND | Culture/Shared Values | Reality | AND | Faith |
Grounded/Realistic | AND | Faith/Optimism | Individual Behavior | AND | Systems/Processes |
Personal Meaning | AND | Systems and Processes | Develop Existing Talent | AND | Acquire New Talent |
Problem Focus | AND | Scale Focus | Continuity (Indiv.) | AND | Transformation (Indiv.) |
Coach as Supporter | AND | Coach as Challenger | Polarity Theory | AND | Polarity Practice |
Action/Doing | AND | Contemplation/Being | Self Care | AND | Care for Others |
54 | AND | 54 | d | AND | d |
AND | AND | ||||
AND | AND | ||||
AND | 3 | AND | 56 | ||
AND | cad | AND | vdcvs | ||
AND | Test | AND | hello | ||
oops | AND | ascasc | AND | ||
qa | AND | test | lorum jrkfn3jf3kfnk | AND | ipsum ejdnkje |
left | AND | right |
Introductory FREE |
Basic $250/year |
Certified & Licensed $450/year |
|
---|---|---|---|
Polarity Thinking™ Resources (Overview Videos, Articles, Case Studies and More) | |||
Conduct Universal Polarity Diagnostic Assessment™ | Coming Soon | Coming Soon | Coming Soon |
Polarity Maps® for Diagnostic Polarity Assessment™ | Coming Soon | Coming Soon | Coming Soon |
Unlimited Access To Polarity Maps® In The Public Library | |||
Create Polarity Maps® In Your Personal Library | |||
Polarity Thinking™ Tutorial Videos, Presentations and Workshop Designs | |||
Use Custom & Public Polarity Maps® in Your Polarity Assessments™ | |||
Single Respondent Assessments | $300 | $250 | $200 |
Small Group Assessments (30 Respondents or Less) | $1,500 | $1,200 | $900 |
360° Assessments (Up To 15 Raters) | Certification Required | Certification Required | $300 |
Large Group Assessments (Unlimited Maps, Respondents & Demographics) | Certification Required | Certification Required | Call for Pricing |
Have a question or request? Enter it into the from below and click the "Contact Us" button. We'll review your question and will get back to you as soon as possible.